NWA 10355 - Thin Section
Place of purchase: | Sainte-Marie-aux-Mines, France |
Date: | P June 2015 |
Mass (g): | 33.2 |
Pieces: | 1 |
Class: | L3 |
Shock stage: | S1 |
Weathering grade: | W1 |
Fayalite (mol%): | 15.7±9.6 (0.4-26.3, n=37) |
Ferrosilite (mol%): | 12.8±6.7 (2.8-21.8, n=18) |
Wollastonite (mol%): | 0.7±0.5 (0.3-1.7, n=18) |
Classifier: | A. Greshake, MNB |
Type spec mass (g): | 7.0 |
Type spec location: | MNB |
Main mass: | Hanno Strufe |
Comments: | Well defined chondrules of various types about 0.7 in diameter in a fine-grained matrix of chondrule and mineral fragments and FeNi metal.; submitted by Ansgar Greshake |
70,00 €Preis