NWA 7863 (8,720 g)
Name: Northwest Africa 7863
This is an OFFICIAL meteorite name.
Abbreviation: NWA 7863
Observed fall: No
Year found: 2013
Country: (Northwest Africa)
Mass: 1000 g
Place of purchase: | Erfoud, Morocco |
Date: | P 2013 |
Mass (g): | 1000 |
Pieces: | 15 |
Class: | LL5 |
Shock stage: | S4 |
Weathering grade: | W0/1 |
Fayalite (mol%): | 27.4 |
Ferrosilite (mol%): | 22.6 |
Classifier: | A. Greshake, MNB |
Type spec mass (g): | 20.2 |
Type spec location: | MNB |
Main mass: | Hanno Strufe |
Comments: | Submitted by Ansgar Greshake |
31,00 €Preis