NWA 8069 - Thin Section
Place of purchase: | St.Marie aux Mines, France |
Date: | P 2012 Jun 30 |
Mass (g): | 3770 |
Pieces: | 1 |
Class: | L3 |
Shock stage: | S2 |
Weathering grade: | W1/2 |
Fayalite (mol%): | 24.7±9.4 (1-25.7, n=25) |
Ferrosilite (mol%): | 21.8±6.9 (4.8-25 n=28) |
Classifier: | A. Greshake, MNB |
Type spec mass (g): | 28.4 |
Type spec location: | MNB |
Main mass: | Hanno Strufe |
Comments: | The grayish appearing meteorite contains abundant, clearly defined chondrules with a mean diameter of about 0.6 mm and has a low metal content.; submitted by Ansgar Greshake |
80,00 €Preis