NWA 11635 (17,650 g)
Place of purchase: | Hamburg, Germany |
Date: | P 2017 |
Mass (g): | 505 |
Pieces: | 5 |
Class: | L3 |
Shock stage: | S1 |
Weathering grade: | W2 |
Fayalite (mol%): | 23.2±4.4 (10.8-26.8, n=19) |
Ferrosilite (mol%): | 15.0±6.9 (5.9-27.5, n=38) |
Wollastonite (mol%): | 0.7±0.7 (0.2-4.2, n=38) |
Classifier: | A. Greshake, MNB |
Type spec mass (g): | 27.8 |
Type spec location: | MNB |
Main mass: | Hanno Strufe |
Comments: | mean chondrule diameter is about 0.7 mm; submitted by Ansgar Greshake |
55,00 €Preis