NWA 7587 (12,530 g)
| Place of purchase: | St.Marie aux Mines, France |
| Date: | P 2012 |
| Mass (g): | 1877 |
| Pieces: | 11 |
| Class: | L6 |
| Shock stage: | S4 |
| Weathering grade: | W2 |
| Fayalite (mol%): | 23.6 |
| Ferrosilite (mol%): | 19.8 |
| Classifier: | A. Greshake, MNB |
| Type spec mass (g): | 26.4 |
| Type spec location: | MNB |
| Main mass: | Hanno Strufe |
| Comments: | Submitted by Ansgar Greshake |
25,00 €Preis
