NWA 860 (51,410 g)
| Origin or pseudonym: | Tafrawet, Algeria |
| Date: | 2000 |
| Mass (g): | 32 kg |
| Pieces: | 1 |
| Class: | IIIAB |
| Classifier: | J. Wasson (UCLA) |
| Type spec mass (g): | 100 |
| Type spec location: | UCLA |
| Main mass: | anonymous dealers |
| Comments: | Med. oct., Co = 5.22 mg/g, Ni = 83.6 mg/g, Cu = 151 ug/g, Ga = 20.5 ug/g, As = 7.88,ug/g, W = 0.63 ug/g, Ir = 0.404 ug/g, Pt = 6.3 ug/g, Au = 1.064 ug/g. |
257,00 €Preis

